|
|
|
LATEST NEWS: The Gritquoy Forum is now online - meet your cousins and discuss your research! |
|
| Notes | Linked to | |
| 1 | 1 daughter | Family: F1219
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F1218
|
| 3 | 11 children | Family: F9893
|
| 4 | 11 children | Family: F6057
|
| 5 | 15 years after the birth of their twins. [S17] | Family: F3355
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F1216
|
| 7 | 2 daughters. [S2] | Family: F4983
|
| 8 | 2 other daughters. [S212] | Family: F9949
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F1214
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F1215
|
| 11 | At least one living individual is linked to this note - Details withheld. | Family: F1217
|
| 12 | 3 children | Family: F3396
|
| 13 | At least one living individual is linked to this note - Details withheld. | Family: F5984
|
| 14 | 3 children. [S81] | Family: F4971
|
| 15 | 3 Sons 1 daughter | Family: F1213
|
| 16 | 3 sons, 8 daughters. [S196] | Family: F9420
|
| 17 | At least one living individual is linked to this note - Details withheld. | Family: F4126
|
| 18 | 4 children [S96] | Family: F5933
|
| 19 | 4 children. [S54] | Family: F4469
|
| 20 | 5 children born in France. [S81] | Family: F4965
|
| 21 | 5 children. [S116] | Family: F9434
|
| 22 | At least one living individual is linked to this note - Details withheld. | Family: F6218
|
| 23 | 7 sons & 3 daughters | Family: F5045
|
| 24 | 8 children | Family: F6056
|
| 25 | 8 children died young. [S81] | Family: F1513
|
| 26 | 9 children | Family: F10882
|
| 27 | A Harriett Hopking aged 9 is with Mary's uncle John in 1841. [S1] | Family: F5460
|
| 28 | Adopted brother Alfred's daughter Ann. [S151] | Family: F8309
|
| 29 | An Elizabeth Peck aged c25 is with Ann's brother John in 1841. [S1] | Family: F5438
|
| 30 | Ann was 9th of 11 children. | Family: F8709
|
| 31 | Are Samuel and Richard the same person? [S1] | Family: F4018
|
| 32 | At least 7 children. [S67] | Family: F4609
|
| 33 | At least one child | Family: F1766
|
| 34 | At least one living individual is linked to this note - Details withheld. | Family: F1775
|
| 35 | Believed to have had a son, John or John Robert | Family: F2497
|
| 36 | Believed to have had five children. | Family: F8809
|
| 37 | Believed to have had two sons, Phillip & Thomas | Family: F2498
|
| 38 | Benjamin is with his sister Ann in 1851 & 1861 but is unlikely to be Mary's son. [S1] | Family: F5334
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F1167
|
| 40 | Celebrated their diamond wedding in Port Melbourne in 1916. [S2] | Family: F3454
|
| 41 | Charles & Louisa arrived in New York on 10 Sep 1892. [S1] | Family: F7344
|
| 42 | Children of Thomas or Edward who spent many years in Ceylon. | Family: F9560
|
| 43 | Dain, Daine, Dane or Dean | Family: F4832
|
| 44 | Ellen Baxter or Margaret Ellwood Day | Family: F7064
|
| 45 | Emigrated to USA. [S2] | Family: F3583
|
| 46 | At least one living individual is linked to this note - Details withheld. | Family: F3491
|
| 47 | Family went to Australia in 1849, returning in 1856. [S104] | Family: F6200
|
| 48 | Four children | Family: F3906
|
| 49 | George is a widower in 1851 and likely to be Arthur's father because they were both together in 1841. [S1] | Family: F5958
|
| 50 | George is living with his aunt, cousin and cousin's baby in 1881 so Frederick could be his son. [S1] | Family: F4792
|
| ADVERTISEMENTS |
|
|
|
|
|
|
![]()
|
|
|
|
|
|
|
| ADVERTISEMENTS | ||