![]() |
Family: Daniel NOKE/Kate Hodgkins (F13643)
|
Father | Male Daniel NOKE |
Born | 1906 | Birmingham, Warwickshire, England ![]() |
Died | Mar 1969 | Birmingham, Warwickshire, England ![]() |
Buried | ||
Married | Dec 1927 | Birmingham North, Warwickshire, England ![]() |
Father | William Noke | F13545 Group Sheet | |
Mother | Ellen BISHOP | F13545 Group Sheet |
Mother | Female Kate Hodgkins |
Born | 27 Aug 1905 | Birmingham, Warwickshire, England ![]() |
Died | Jul 1995 | Birmingham, Warwickshire, England ![]() |
Buried | ||
Father | ||
Mother |