|
|
| ADVERTISEMENTS | ||
|
|
|
|
Family: George Grant/Augusta Cay (F14059)
|
||||||||||||||||||||||||||||||||||||||||||
| Father | Male George Grant |
| Born | 1864 | Southsea, Hampshire, England |
| Died | ||
| Buried | ||
| Married | Dec 1904 | Dover, Kent, England |
| Father | ||
| Mother | ||
| Mother | Female Augusta Cay |
| Born | Jul 1870 | Penzance, Cornwall, England |
| Died | ||
| Buried | ||
| Father | Robert Barclay Cay | F14046 Group Sheet | |
| Mother | Auguste del'Hoste Ranking | F14046 Group Sheet | |
| ADVERTISEMENTS |
|
|
|
|
|
|
| ADVERTISEMENTS | |