![]() |
Family: Peter Sutherland Jamieson/Mary Anne Smith Mouat (F21753)
|
Father | Male Peter Sutherland Jamieson |
Born | Nov 1850 | Unst, Shetland ![]() |
Christened | 10 Nov 1850 | Unst, Shetland ![]() |
Died | 1920 | Maryfield, Baltasound, Unst, Shetland ![]() |
Buried | ||
Married | 1869 | Unst, Shetland ![]() |
Father | Robert Jamieson | F21754 Group Sheet | |
Mother | Charlotte Lamb Spence | F21754 Group Sheet |
Mother | Female Mary Anne Smith Mouat |
Born | 29 Jan 1843 | Uyeasound, Unst, Shetland ![]() |
Died | 1921 | |
Buried | ||
Father | John Mouat | F21757 Group Sheet | |
Mother | Andrina Charlotte Smith | F21757 Group Sheet |
Child 1 | Male > Robert Jamieson |
Born | 16 Apr 1870 | Maryfield, Baltasound, Unst, Shetland ![]() |
Died | 3 Apr 1962 | Burgh Road, Lerwick, Shhetland ![]() |
Buried | Upper Section, Knab Side Cemetery, Lerwick, Shetland ![]() |
|
Spouse | Jemima Inkster | F21752 | |
Married | 18 Mar 1898 | 4 Claremount Park, Leith, Midlothian, Scotland ![]() |
Child 2 | Male > David James Jamieson |
Born | 1872 | Maryfield, Baltasound, Unst, Shetland ![]() |
Died | 1945 | Maryfield, Baltasound, Unst, Shetland ![]() |
Buried |
Child 3 | Male > Charles Jamieson |
Born | 1882 | Maryfield, Baltasound, Unst, Shetland ![]() |
Died | 1949 | Maryfield, Baltasound, Unst, Shetland ![]() |
Buried | ||
Spouse | Mary Catherine Irvine | F28041 | |
Married | 1914 | Unst, Shetland ![]() |