![]() |
Family: Charles Jamieson/Mary Catherine Irvine (F28041)
|
Father | Male Charles Jamieson |
Born | 1882 | Maryfield, Baltasound, Unst, Shetland ![]() |
Died | 1949 | Maryfield, Baltasound, Unst, Shetland ![]() |
Buried | ||
Married | 1914 | Unst, Shetland ![]() |
Father | Peter Sutherland Jamieson | F21753 Group Sheet | |
Mother | Mary Anne Smith Mouat | F21753 Group Sheet |
Mother | Female Mary Catherine Irvine |
Born | 23 Jan 1892 | Ramnageo, Unst, Shetland ![]() |
Died | 18 Jan 1975 | Springpark Road, Baltasound, Unst, Shetland ![]() |
Buried | ||
Father | John Irvine | F21730 Group Sheet | |
Mother | Ann Harper | F21730 Group Sheet |
Child 1 | Male > John Edward Jamieson |
Born | 23 Jan 1913 | Maryfield, Baltasound, Unst, Shetland ![]() |
Died | 4 Jan 1992 | Walter & Joan Gray Eventide Home, Scalloway, Shetland ![]() |
Buried | ||
Spouse | Mary Agnes STICKLE | F28042 | |
Married | 1940 | Unst, Shetland ![]() |
Child 2 | Female > Mary Jean Jamieson |
Born | 29 May 1916 | Maryfield, Baltasound, Unst, Shetland ![]() |
Died | 16 Dec 1965 | Seafield, Baltasound, Unst, Shetland ![]() |
Buried |