![]() |
Family: Thomas Andrew Hughson/Catherine Bernard (F34543)
|
Father | Male Thomas Andrew Hughson |
Born | 11 May 1907 | Annadale, Firth, Delting, Shetland ![]() |
Died | 4 Sep 1967 | Annadale, Firth, Delting, Shetland ![]() |
Buried | ||
Married | 31 Mar 1935 | Blythswood, Glasgow, Lanarkshire, Scotland ![]() |
Divorced | Yes | |
Other Spouse | Constance Patricia McCoy | F34545 | |
Married | ||
Father | Charles Robertson Hughson | F34542 Group Sheet | |
Mother | Ann Elizabeth Hughson | F34542 Group Sheet |
Mother | Female Catherine Bernard |
Born | 1914 | Scotland ![]() |
Died | ||
Buried | ||
Other Spouse | Theodore Blance | F34546 | |
Married | 1 Jun 1956 | Register Office, Lerwick, Shetland ![]() |
Father | ||
Mother |
Child 1 | Female > Living |
Born | ||
Died | ||
Buried | ||
Spouse | Henry Smith Leask | F34538 | |
Married | ||
Spouse | Living | F34549 | |
Married |