![]() |
Family: James Hughson/Ann SCOLLAY (F36465)
|
Father | Male James Hughson |
Born | 4 Dec 1885 | Cuppister, South Yell, Shetland ![]() |
Died | 23 Jul 1925 | Rockhill Hospital, Glasgow, Lanarkshire, England ![]() |
Buried | ||
Married | 1918 | North Leith, Midlothian, Scotland ![]() |
Father | Andrew Hughson | F18799 Group Sheet | |
Mother | Jemima Arthur | F18799 Group Sheet |
Mother | Female Ann SCOLLAY |
Born | 13 Jan 1889 | Symbister, Whalsay, Shetland ![]() |
Died | 9 Jul 1976 | Seaview, Burravoe, South Yell, Shetland ![]() |
Buried | ||
Father | James Arthur SCOLLAY | F3457 Group Sheet | |
Mother | Agnes Odie | F3457 Group Sheet |
Child 1 | Male > Gilbert Angus HUGHSON |
Born | 20 Nov 1912 | Burraness, South Yell, Shetland ![]() |
Died | 14 Apr 1990 | Gilbert Bain Hospital, Lerwick, Shetland ![]() |
Buried | ||
Spouse | Agnes Jane Irvine | F36467 | |
Married | 26 Nov 1936 | Burravoe, South Yell, Shetland ![]() |
Child 2 | Female > Robina HUGHSON |
Born | 24 Oct 1919 | Cuppister, South Yell, Shetland ![]() |
Died | 22 May 2005 | Hillside Nursing Home, Ardenham Lane, Bicester Road, Aylesbury, Buckinghamshire, England ![]() |
Buried | ||
Spouse | Douglas Albert Potter | F36473 | |
Married | 3 Jan 1942 | St Barnabas Church, Eltham, London, England ![]() |
Child 3 | Male Daniel Rendall HUGHSON |
Born | 28 Jan 1922 | Skibhoull, Burravoe, Yell, Shetland ![]() |
Died | 8 May 2011 | Isleshavn Care Centre, Mid Yell, Shetland ![]() |
Buried |