|
|
| ADVERTISEMENTS | ||
|
|
|
|
Family: Horace Dobson/Maud Dalby (F5747)
|
||||||||||||||||||||||||||||||||||||||||||
| Father | Male Horace Dobson |
| Born | 1879 | Wigston Magna, Leicestershire, England |
| Died | ||
| Buried | ||
| Married | 1899 | Blaby, Leicestershire, England |
| Father | ||
| Mother | ||
| Mother | Female Maud Dalby |
| Born | Apr 1878 | Blaby, Leicestershire, England |
| Died | ||
| Buried | ||
| Father | William Dalby | F5743 Group Sheet | |
| Mother | Selina Ball Allen | F5743 Group Sheet | |
| ADVERTISEMENTS |
|
|
|
|
|
|
|
|
| ADVERTISEMENTS | |