|
|
| ADVERTISEMENTS | ||
|
|
|
|
Family: Hubert Alexander Cook/Florence Rose Franklin (F6210)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Hubert Alexander Cook |
| Born | Sep 1888 | Watford, Hertfordshire, England |
| Christened | 5 Jun 1889 | Watford, Hertfordshire, England |
| Died | 1966 | Colchester, Essex, England |
| Buried | ||
| Married | 1 Jun 1916 | Southfields St Michael and All Angels, Wandsworth, Surrey, England |
| Father | Thomas William Cook | F6207 Group Sheet | |
| Mother | Agnes Alice Anderson | F6207 Group Sheet | |
| Mother | Female Florence Rose Franklin |
| Born | 19 Aug 1890 | Wandsworth, Surrey, England |
| Christened | 14 Sep 1890 | St Matthias, Earls Court, Middlesex, England |
| Died | Mar 1976 | Colchester, Essex, England |
| Buried | ||
| Father | Charles Henry Franklin | F6211 Group Sheet | |
| Mother | Rosetta Mary Ann Tranter | F6211 Group Sheet | |
| Child 1 | Male Stanley Hubert Cook |
| Born | 2 May 1917 | Wandsworth, Surrey, England |
| Died | 1978 | Barnstaple, Devon, England |
| Buried |
| ADVERTISEMENTS |
|
|
|
|
|
|
|
| ADVERTISEMENTS | |