|
|
|
LATEST NEWS: The Gritquoy Forum is now online - meet your cousins and discuss your research! |
Family: Charles Pearson/Louisa Caroline Daniels (F7344)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Charles Pearson |
| Born | 1861 | Sutton Valence, Kent, England |
| Died | ||
| Buried | ||
| Married | Aug 1892 | Bridge, Kent, England |
| Father | ||
| Mother | ||
| Mother | Female Louisa Caroline Daniels |
| Born | 1868 | Petham, Kent, England |
| Died | ||
| Buried | ||
| Father | Edward Daniels | F7323 Group Sheet | |
| Mother | Jane Friar | F7323 Group Sheet | |
| Child 1 | Female Bessie L Pearson |
| Born | 1894 | USA |
| Died | ||
| Buried | ||
| Spouse | Jack Edward Budgen | F7670 | |
| Married | Dec 1918 | Dartford, Kent, England |
| Notes | Married:
|
|
| ADVERTISEMENTS |
| ADVERTISEMENTS | |||