|
|
|
LATEST NEWS: The Gritquoy Forum is now online - meet your cousins and discuss your research! |
Family: James William Pankhurst/Elizabeth Jones (F8309)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male James William Pankhurst |
| Born | 5 May 1807 | Clerkenwell, Middlesex, England |
| Died | 27 Apr 1889 | Torquay, Devon, England |
| Buried | ||
| Married | 24 Dec 1834 | Nantwich, Cheshire, England |
| Other Spouse | Lydia Brownfield | F8308 | |
| Married | 5 Jan 1830 | Hanley, Staffordshire, England |
| Father | Francis James Pankhurst | F6902 Group Sheet | |
| Mother | Mary Bowering | F6902 Group Sheet | |
| Mother | Female Elizabeth Jones |
| Born | 1815 | Nantwich, Cheshire, England |
| Died | 23 Jan 1887 | Portsea Island, Hampshire, England |
| Buried | ||
| Father | ||
| Mother | ||
| Notes | Married:
|
|
| ADVERTISEMENTS |
|
|
|
|
|
|
![]()
|
|
|
|
|
|
|
| ADVERTISEMENTS | ||