Home
Search
Print
Login
Add Bookmark
-
Birth |
7 Jun 1828 |
Weisdale, Shetland |
Gender |
Male |
Died |
28 Jan 1899 |
North Scord, Muckle Roe, Delting, Shetland |
Person ID |
I158301 |
Sandison/Roscoe Tree |
Last Modified |
19 Dec 2013 |
Father |
James Johnson, b. 1781, Weisdale, Shetland , d. 1 Mar 1855, East Houlland, Aithsting, Shetland |
Mother |
Elizabeth Chappie, b. Jan 1783, Weisdale, Shetland , d. Bef 1851 |
Married |
6 Jun 1803 |
Weisdale, Shetland |
Family ID |
F20138 |
Group Sheet |
Family |
Agnes Williamson, b. Jul 1830, Reawickness, Sandsting, Shetland , d. 29 Sep 1917, South Scord, Muckle Roe, Delting, Shetland |
Married |
9 Nov 1852 |
Manse, Sandsting, Shetland |
Children |
> | 1. James Johnson, b. 17 Oct 1853, East Houlland, Weisdale, Shetland , d. 30 Apr 1899, Hospital, Montrose, Angus, Scotland  |
> | 2. Janet Johnson, b. 11 Sep 1855, East Houlland, Aithsting, Shetland , d. 19 Feb 1908, Roesound, Muckle Roe, Delting, Shetland  |
> | 3. Francis Johnson, b. 26 Oct 1865, South Scord, Muckle Roe, Delting, Shetland , d. 29 Jan 1936, Scord, Muckle Roe, Delting, Shetland  |
> | 4. Andrew Johnson, b. 13 Sep 1857, North Scord, Muckle Roe, Delting, Shetland , d. 7 Jun 1935, South House, Roe, Delting, Shetland  |
> | 5. Elizabeth Johnson, b. 28 Nov 1859, East Houlland, Aithsting, Shetland , d. 1 Dec 1932, Gluss, Northmavine, Shetland  |
> | 6. Peter Fraser Johnson, b. 31 Jul 1872, South Scord, Muckle Roe, Delting, Shetland , d. 4 Feb 1945, Dyke, Brae, Delting, Shetland  |
|
Last Modified |
12 Aug 2015 |
Family ID |
F20137 |
Group Sheet |
|