Home
Search
Print
Login
Add Bookmark
-
Birth |
2 Jul 1829 |
Aith, Aithsting, Shetland |
Gender |
Male |
Died |
22 May 1918 |
Houster, Sandsting, Shetland |
Person ID |
I159316 |
Sandison/Roscoe Tree |
Last Modified |
29 Dec 2013 |
Father |
Hay Hayson, b. 1801, Orka, Delting, Shetland , d. 12 Nov 1879, Scatsta, Delting, Shetland |
Mother |
Lilias Laurenson, b. 11 Aug 1793, d. Bef 1849 |
Married |
13 Jan 1824 |
Family ID |
F20686 |
Group Sheet |
Family |
Mary Ann Anderson, b. 4 Sep 1846, Scatsta, Delting, Shetland , d. 6 Jan 1890, Houster, Sandsting, Shetland |
Married |
11 Feb 1866 |
Lerwick, Shetland |
Children |
> | 1. Mary Ann Hay, b. 28 Jun 1866, Scatsta, Delting, Shetland , d. 26 Jul 1937, Quoys, Sandsound, Aithsting, Shetland  |
> | 2. Lilias Hay, b. 4 Nov 1868, Houster, Sandsting, Shetland , d. 12 Sep 1954, 13 Moredun Park Court, Gilmerton, Edinburgh, Midlothian, Scotland  |
> | 3. Martha Hay, b. 8 Nov 1870, Houster, Aith, Aithsting, Shetland , d. 2 Mar 1945, Berfield, Aith, Aithsting, Shetland  |
> | 4. Elizabeth Hay, b. 9 Sep 1872, Houster, Sandsting, Shetland , d. 9 Feb 1966, Lerwick, Shetland  |
> | 5. Gilbert Hay, b. 22 Jun 1879, Houster, Sandsting, Shetland , d. 20 May 1980, Burfield, Sandsound, Aithsting, Shetland  |
> | 6. John Hay, b. 14 Nov 1883, Houster, Sandsting, Shetland , d. 18 May 1961, Nest House, Aith, Aithsting, Shetland  |
|
Last Modified |
24 May 2019 |
Family ID |
F20685 |
Group Sheet |
|